Länder und sonstige Gebiete der Erde Mitte 2003 (UN-Bezeichnungen),
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land oder Gebiet [UN-Bezeichnung] | Bevölkerung Mitte 2003 (Tausend) |
Dichte Bev./km² |
| Country or area | Mid-year population 2003 (thousands) |
Density (Pop./km²) |
| World | 6 301 463 | 46 |
| China, Macao SAR 5 | 464 | 25 775 |
| Monaco | 34 | 23 090 |
| Singapore | 4 253 | 6 882 |
| China, Hong Kong SAR 4 | 7 049 | 6 746 |
| Gibraltar | 27 | 4 542 |
| Holy See 6 | 1 | 1 784 |
| Bermuda | 82 | 1 539 |
| Malta | 394 | 1 248 |
| Bahrain | 724 | 1 068 |
| Maldives | 318 | 1 068 |
| Bangladesh | 146 736 | 1 019 |
| Channel Islands | 145 | 743 |
| Barbados | 270 | 629 |
| Nauru | 13 | 622 |
| Mauritius 1 | 1 221 | 599 |
| Occupied Palestinian Territory | 3 557 | 573 |
| Aruba | 100 | 516 |
| Republic of Korea | 47 700 | 482 |
| San Marino | 28 | 452 |
| Puerto Rico | 3 879 | 436 |
| Tuvalu | 11 | 408 |
| Netherlands | 16 149 | 395 |
| Martinique | 393 | 356 |
| Lebanon | 3 653 | 351 |
| Comoros | 768 | 344 |
| Belgium | 10 318 | 338 |
| Japan | 127 654 | 338 |
| India | 1 065 462 | 324 |
| United States Virgin Islands | 111 | 321 |
| Rwanda | 8 387 | 318 |
| American Samoa | 62 | 311 |
| El Salvador | 6 515 | 310 |
| Saint Vincent and the Grenadines | 120 | 309 |
| Réunion | 756 | 301 |
| Guam | 163 | 301 |
| Haiti | 8 326 | 300 |
| Marshall Islands | 53 | 293 |
| Sri Lanka | 19 065 | 291 |
| Israel | 6 433 | 291 |
| Netherlands Antilles | 221 | 276 |
| Philippines | 79 999 | 267 |
| Guadeloupe | 440 | 258 |
| Trinidad and Tobago | 1 303 | 254 |
| Viet Nam | 81 377 | 245 |
| Burundi | 6 825 | 245 |
| United Kingdom | 59 251 | 243 |
| Jamaica | 2 651 | 241 |
| Saint Lucia | 149 | 240 |
| Grenada | 80 | 233 |
| Germany | 82 476 | 231 |
| Liechtenstein | 34 | 210 |
| Pakistan | 153 578 | 193 |
| Italy | 57 423 | 191 |
| Dem. People's Rep. of Korea | 22 664 | 188 |
| Dominican Republic | 8 745 | 179 |
| Nepal | 25 164 | 179 |
| Seychelles | 81 | 178 |
| Luxembourg | 453 | 175 |
| Switzerland | 7 169 | 174 |
| Northern Mariana Islands | 79 | 171 |
| Sao Tome and Principe | 161 | 167 |
| Antigua and Barbuda | 73 | 166 |
| Saint Kitts and Nevis | 42 | 160 |
| Andorra | 71 | 157 |
| Cayman Islands | 40 | 156 |
| Fed. States of Micronesia | 109 | 156 |
| Kuwait | 2 521 | 142 |
| Tonga | 104 | 139 |
| British Virgin Islands | 21 | 137 |
| China 3 | 1 304 196 | 136 |
| Nigeria | 124 009 | 134 |
| Czech Republic | 10 236 | 130 |
| Isle of Man | 75 | 127 |
| Tokelau | 2 | 127 |
| Republic of Moldova | 4 267 | 127 |
| Gambia | 1 426 | 126 |
| Denmark | 5 364 | 125 |
| Anguilla | 12 | 123 |
| Thailand | 62 833 | 122 |
| Kiribati | 88 | 121 |
| Poland | 38 587 | 119 |
| Indonesia | 219 883 | 115 |
| Cape Verde | 463 | 115 |
| Guatemala | 12 347 | 113 |
| Slovakia | 5 402 | 110 |
| Albania | 3 166 | 110 |
| Uganda | 25 827 | 109 |
| France | 60 144 | 109 |
| Portugal | 10 062 | 109 |
| Hungary | 9 877 | 106 |
| Dominica | 79 | 105 |
| Serbia and Montenegro | 10 527 | 103 |
| Armenia | 3 061 | 103 |
| Malawi | 12 105 | 102 |
| Cuba | 11 300 | 102 |
| Slovenia | 1 984 | 98 |
| Austria | 8 116 | 97 |
| Azerbaijan | 8 370 | 97 |
| Syrian Arab Republic | 17 800 | 96 |
| Romania | 22 334 | 94 |
| Turkey | 71 325 | 92 |
| Ghana | 20 922 | 88 |
| Cyprus | 802 | 87 |
| Togo | 4 909 | 86 |
| Greece | 10 976 | 83 |
| Costa Rica | 4 173 | 82 |
| Bosnia and Herzegovina | 4 161 | 81 |
| Spain | 41 060 | 81 |
| Ukraine | 48 523 | 80 |
| TFYR Macedonia 7 | 2 056 | 80 |
| Croatia | 4 428 | 78 |
| Cambodia | 14 144 | 78 |
| Cook Islands | 18 | 78 |
| Malaysia | 24 425 | 74 |
| Wallis and Futuna Islands | 15 | 74 |
| Georgia | 5 126 | 74 |
| Myanmar | 49 485 | 73 |
| Egypt | 71 931 | 72 |
| Bulgaria | 7 897 | 71 |
| Sierra Leone | 4 971 | 69 |
| Morocco | 30 566 | 68 |
| Ethiopia | 70 678 | 64 |
| Samoa | 178 | 63 |
| Brunei Darussalam | 358 | 62 |
| Swaziland | 1 077 | 62 |
| Honduras | 6 941 | 62 |
| Jordan | 5 473 | 61 |
| French Polynesia | 244 | 61 |
| Tunisia | 9 832 | 60 |
| Benin | 6 736 | 60 |
| Lesotho | 1 802 | 59 |
| Uzbekistan | 26 093 | 58 |
| Iraq | 25 175 | 57 |
| Ireland | 3 956 | 56 |
| Qatar | 610 | 55 |
| Kenya | 31 987 | 55 |
| Mexico | 103 457 | 53 |
| Lithuania | 3 444 | 53 |
| Dem. Republic of Timor-Leste | 778 | 52 |
| Côte d'Ivoire | 16 631 | 52 |
| Senegal | 10 095 | 51 |
| Bhutan | 2 257 | 48 |
| Turks and Caicos Islands | 21 | 48 |
| Belarus | 9 895 | 48 |
| Burkina Faso | 13 002 | 47 |
| Fiji | 839 | 46 |
| Ecuador | 13 003 | 46 |
| Palau | 20 | 45 |
| Tajikistan | 6 245 | 44 |
| Nicaragua | 5 466 | 42 |
| Iran (Islamic Republic of) | 68 920 | 42 |
| Panama | 3 120 | 41 |
| Guinea-Bissau | 1 493 | 41 |
| Saint Helena 2 | 5 | 41 |
| United Republic of Tanzania | 36 977 | 39 |
| Colombia | 44 222 | 39 |
| Yemen | 20 010 | 38 |
| South Africa | 45 026 | 37 |
| Afghanistan | 23 897 | 37 |
| United Arab Emirates | 2 995 | 36 |
| Latvia | 2 307 | 36 |
| Eritrea | 4 141 | 35 |
| Guinea | 8 480 | 34 |
| Montserrat | 4 | 34 |
| Cameroon | 16 018 | 34 |
| Faeroe Islands | 47 | 33 |
| Zimbabwe | 12 891 | 33 |
| United States of America | 294 043 | 31 |
| Djibouti | 703 | 30 |
| Liberia | 3 367 | 30 |
| Madagascar | 17 404 | 30 |
| Estonia | 1 323 | 29 |
| Venezuela | 25 699 | 28 |
| Saint-Pierre-et-Miquelon | 6 | 26 |
| Kyrgyzstan | 5 138 | 26 |
| Lao People's Dem. Republic | 5 657 | 24 |
| Mozambique | 18 863 | 24 |
| Bahamas | 314 | 23 |
| Dem. Republic of the Congo | 52 771 | 23 |
| Peru | 27 167 | 21 |
| Brazil | 178 470 | 21 |
| Chile | 15 805 | 21 |
| Sweden | 8 876 | 20 |
| Uruguay | 3 415 | 19 |
| Equatorial Guinea | 494 | 18 |
| Vanuatu | 212 | 17 |
| Solomon Islands | 477 | 17 |
| Somalia | 9 890 | 16 |
| Finland | 5 207 | 15 |
| Paraguay | 5 878 | 14 |
| Zambia | 10 812 | 14 |
| New Zealand | 3 875 | 14 |
| Norway | 4 533 | 14 |
| Argentina | 38 428 | 14 |
| Oman | 2 851 | 13 |
| Sudan | 33 610 | 13 |
| Algeria | 31 800 | 13 |
| Pitcairn 9 | 0 | 13 |
| Papua New Guinea | 5 711 | 12 |
| New Caledonia | 228 | 12 |
| Saudi Arabia | 24 217 | 11 |
| Belize | 256 | 11 |
| Angola | 13 625 | 11 |
| Congo | 3 724 | 11 |
| Mali | 13 007 | 10 |
| Turkmenistan | 4 867 | 10 |
| Niger | 11 972 | 9 |
| Russian Federation | 143 246 | 8 |
| Bolivia | 8 808 | 8 |
| Niue | 2 | 7 |
| Chad | 8 598 | 7 |
| Central African Republic | 3 865 | 6 |
| Kazakhstan | 15 433 | 6 |
| Gabon | 1 329 | 5 |
| Guyana | 765 | 4 |
| Canada | 31 510 | 3 |
| Libyan Arab Jamahiriya | 5 551 | 3 |
| Botswana | 1 785 | 3 |
| Mauritania | 2 893 | 3 |
| Iceland | 290 | 3 |
| Suriname | 436 | 3 |
| Australia 8 | 19 731 | 3 |
| Namibia | 1 987 | 2 |
| French Guiana | 178 | 2 |
| Mongolia | 2 594 | 2 |
| Western Sahara | 308 | 1 |
| Falkland Islands (Malvinas) | 3 | 0 |
| Greenland | 57 | 0 |
| 1 Including Agalega, Rodrigues and Saint Brandon. | ||
| 2 Including Ascension and Tristan da Cunha. | ||
| 3 The Data for China do not include Hong Kong and Macao, Special Administrative Regions (SAR) of China. |
||
| 4 As of 1 July 1997, Hong Kong became a Special Administrative Region (SAR) of China. | ||
| 5 As of 20 December 1999, Macao became a Special Administrative Region (SAR) of China. | ||
| 6 Refers to the Vatican City State. | ||
| 7 The former Yugoslav Republic of Macedonia. | ||
| 8 Including Christmas Islands, Cocos (Keeling) Islands and Norfolk Island. | ||
| 9 The population of Pitcairn is 66 in 2003, 2025 and 2050. | ||
Online-Quelle:
| Themen |