Länder und sonstige Gebiete der Erde Mitte 2003 (UN-Bezeichnungen)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land oder Gebiet [UN-Bezeichnung] | Bevölkerung Mitte 2003 (Tausend) |
Dichte Bev./km² |
| Country or area | Mid-year population 2003 (thousands) |
Density (Pop./km²) |
| World | 6 301 463 | 46 |
| Bangladesh | 146 736 | 1 019 |
| Republic of Korea | 47 700 | 482 |
| Netherlands | 16 149 | 395 |
| Belgium | 10 318 | 338 |
| Japan | 127 654 | 338 |
| India | 1 065 462 | 324 |
| Sri Lanka | 19 065 | 291 |
| Philippines | 79 999 | 267 |
| Viet Nam | 81 377 | 245 |
| United Kingdom | 59 251 | 243 |
| Germany | 82 476 | 231 |
| Pakistan | 153 578 | 193 |
| Italy | 57 423 | 191 |
| Dem. People's Rep. of Korea | 22 664 | 188 |
| Nepal | 25 164 | 179 |
| China 3 | 1 304 196 | 136 |
| Nigeria | 124 009 | 134 |
| Czech Republic | 10 236 | 130 |
| Thailand | 62 833 | 122 |
| Poland | 38 587 | 119 |
| Indonesia | 219 883 | 115 |
| Guatemala | 12 347 | 113 |
| Uganda | 25 827 | 109 |
| France | 60 144 | 109 |
| Portugal | 10 062 | 109 |
| Serbia and Montenegro | 10 527 | 103 |
| Malawi | 12 105 | 102 |
| Cuba | 11 300 | 102 |
| Syrian Arab Republic | 17 800 | 96 |
| Romania | 22 334 | 94 |
| Turkey | 71 325 | 92 |
| Ghana | 20 922 | 88 |
| Greece | 10 976 | 83 |
| Spain | 41 060 | 81 |
| Ukraine | 48 523 | 80 |
| Cambodia | 14 144 | 78 |
| Malaysia | 24 425 | 74 |
| Myanmar | 49 485 | 73 |
| Egypt | 71 931 | 72 |
| Morocco | 30 566 | 68 |
| Ethiopia | 70 678 | 64 |
| Uzbekistan | 26 093 | 58 |
| Iraq | 25 175 | 57 |
| Kenya | 31 987 | 55 |
| Mexico | 103 457 | 53 |
| Côte d'Ivoire | 16 631 | 52 |
| Senegal | 10 095 | 51 |
| Burkina Faso | 13 002 | 47 |
| Ecuador | 13 003 | 46 |
| Iran (Islamic Republic of) | 68 920 | 42 |
| United Republic of Tanzania | 36 977 | 39 |
| Colombia | 44 222 | 39 |
| Yemen | 20 010 | 38 |
| South Africa | 45 026 | 37 |
| Afghanistan | 23 897 | 37 |
| Cameroon | 16 018 | 34 |
| Zimbabwe | 12 891 | 33 |
| United States of America | 294 043 | 31 |
| Madagascar | 17 404 | 30 |
| Venezuela | 25 699 | 28 |
| Mozambique | 18 863 | 24 |
| Dem. Republic of the Congo | 52 771 | 23 |
| Peru | 27 167 | 21 |
| Brazil | 178 470 | 21 |
| Chile | 15 805 | 21 |
| Zambia | 10 812 | 14 |
| Argentina | 38 428 | 14 |
| Sudan | 33 610 | 13 |
| Algeria | 31 800 | 13 |
| Saudi Arabia | 24 217 | 11 |
| Angola | 13 625 | 11 |
| Mali | 13 007 | 10 |
| Niger | 11 972 | 9 |
| Russian Federation | 143 246 | 8 |
| Kazakhstan | 15 433 | 6 |
| Canada | 31 510 | 3 |
| Australia 8 | 19 731 | 3 |
| 3 The Data for China do not include Hong Kong and Macao, Special Administrative Regions (SAR) of China. |
||
| 8 Including Christmas Islands, Cocos (Keeling) Islands and Norfolk Island. | ||
Online-Quelle:
| Themen |